Click here to download a printable version.
These times are applicable for the 2023-2024 and 2024-2025 school year.
Schools | Bus Arrival for Morning | Normal Start Time | Three Hour Delay Start Time | Normal Dismissal Time | Three Hour Early Release Dismissal Time |
---|---|---|---|---|---|
Elementary | Students will disembark the bus at 7:15 AM for breakfast | 7:50 AM | 10:50 AM | 2:35 PM | 11:35 PM |
Graham Middle Hawfields Middle Turrentine Middle Western Alamance Middle | These students will be dropped off starting at 8:10 AM for breakfast | 8:30 AM | 11:30 AM | 3:30 PM | 12:35 PM |
Broadview Middle Southern Alamance Middle Woodlawn Middle | For these students and the High Schools they will be let off the buses starting at 8:25 AM for breakfast | 8:45 AM | 11:45 AM | 3:45 PM | 12:45 PM |
High Schools | Will arrive and be let off the bus at 8:25 AM for breakfast. | 8:45 AM | 11:45 AM | 3:45 PM | 12:45 PM |
Alamance Virtual | 8:30 AM | 11:30 AM | 3:30 PM | 12:30 PM | |
CTEC | All shuttle buses will leave high schools by 8:30 AM | 8:45 AM | 11:45 AM | 3:15 PM | 12:15 PM |
Ray Street Academy | 8:45 AM | 11:45 AM | Based on HS Zone:
| Based on HS Zone:
| |
Early College | 8:50 AM | 11:50 AM | 3:50 PM | 12:50 PM |
Each high school will have a shuttle bus from their school that goes directly to the Specialty Programs. Any student going to RSA/GHS will ride the same shuttle bus. (Ex: SHS will have 4 shuttle buses - 1 for IB, 1 for CTEC, 1 for RSA/GHS, and 1 for ABEC). Buses must leave home schools by 8:25am. Students arriving late should work with the coordinator to get to their program. Buses will not be held for students to socialize - be aware of departure times!