Bell Schedules
Daily Schedule
1st Period | 8:45 - 10:10 |
2nd Period | 10:15 - 11:40 |
WIN Time | 11:45 - 12:15 |
3rd Period and Lunch | 12:20 - 2:15 |
|
|
4th Period | 2:20 - 3:45 |
Early Release Schedule
1st Period | 8:45 - 9:35 |
2nd Period | 9:40 - 10:30 |
3rd Period and Lunch | 10:35 - 11:55 |
|
|
4th Period | 11:55 - 12:45 |
Two-Hour Delay Schedule
1st Period | 10:45 - 11:50 |
2nd Period and Lunch | 11:55 - 1:30 |
|
|
3rd Period | 1:35 - 2:40 |
4th Period | 2:45 - 3:45 |
Three-Hour Delay Schedule
1st Period | 11:45 - 12:35 |
2nd Period and Lunch | 12:40 - 1:50 |
|
|
3rd Period | 1:55 - 2:45 |
4th Period | 2:50 - 3:45 |